Prices and price per mg
This table lists every product and size we sell, with the price for one vial and the price per vial and per milligram at each deal.
The deal applies automatically at checkout when you add 3 or 5 or more vials of the same product and size, with no code.
Prices as of October 23, 2026
| Product | Size | 1 vial | Buy 2, get 1 free (3 vials) | Buy 3, get 2 free (5 vials) | Market median (1 vial) | Purity (current lot) | Stock |
|---|---|---|---|---|---|---|---|
| Luv RT | 10 mg | $40$4.00 per mg | $26.66 a vial$2.67 per mg$80 for 3 | $24 a vial$2.40 per mg$120 for 5 | Not enough stores captured | 99.74% | In stock |
| Luv RT | 20 mg | $70$3.50 per mg | $46.66 a vial$2.33 per mg$140 for 3 | $42 a vial$2.10 per mg$210 for 5 | Not enough stores captured | 99.88% | Sold out |
| Luv RT | 30 mg | Prices are posted when this size is in stock. | Not enough stores captured | Certificate not published yet | Coming soon | ||
| MOTS-c | 10 mg | $35$3.50 per mg | $23.33 a vial$2.33 per mg$70 for 3 | $21 a vial$2.10 per mg$105 for 5 | $84.50$8.45 per mgfrom 4 stores | 99.44% | In stock |
| Luv TRZ | 30 mg | $60$2.00 per mg | $40 a vial$1.33 per mg$120 for 3 | $36 a vial$1.20 per mg$180 for 5 | Not enough stores captured | 99.96% | In stock |
| CJC/IPA | 10 mg | $45$4.50 per mg | $30 a vial$3.00 per mg$90 for 3 | $27 a vial$2.70 per mg$135 for 5 | $80$8.00 per mgfrom 3 stores | 99.68% | In stock |
| NAD+ | 1000 mg | $55$0.055 per mg | $36.66 a vial$0.037 per mg$110 for 3 | $33 a vial$0.033 per mg$165 for 5 | Not enough stores captured | 99.95% | In stock |
| GLUTA | 1500 mg | $40$0.027 per mg | $26.66 a vial$0.018 per mg$80 for 3 | $24 a vial$0.016 per mg$120 for 5 | Not enough stores captured | 99.96% | In stock |
| TB/BPC “WOLV” | 10 mg | $50$5.00 per mg | $33.33 a vial$3.33 per mg$100 for 3 | $30 a vial$3.00 per mg$150 for 5 | $75$7.50 per mgfrom 3 stores | 99.40% | In stock |
| 5-Amino-1MQ | 50 mg | $55$1.10 per mg | $36.66 a vial$0.73 per mg$110 for 3 | $33 a vial$0.66 per mg$165 for 5 | Not enough stores captured | 99.78% | In stock |
| BPC | 10 mg | $30$3.00 per mg | $20 a vial$2.00 per mg$60 for 3 | $18 a vial$1.80 per mg$90 for 5 | $56.87$5.69 per mgfrom 4 stores | 99.22% | In stock |
| PT-141 | 10 mg | $35$3.50 per mg | $23.33 a vial$2.33 per mg$70 for 3 | $21 a vial$2.10 per mg$105 for 5 | $62.25$6.23 per mgfrom 2 stores | 99.92% | In stock |
| Adamax | 10 mg | $50$5.00 per mg | $33.33 a vial$3.33 per mg$100 for 3 | $30 a vial$3.00 per mg$150 for 5 | Not enough stores captured | 99.81% | In stock |
| MT-2 | 10 mg | $30$3.00 per mg | $20 a vial$2.00 per mg$60 for 3 | $18 a vial$1.80 per mg$90 for 5 | $48.75$4.88 per mgfrom 2 stores | 99.76% | In stock |
| IGF-1 LR3 | 1 mg | $65$65.00 per mg | $43.33 a vial$43.33 per mg$130 for 3 | $39 a vial$39.00 per mg$195 for 5 | $120$120.00 per mgfrom 4 stores | 99.72% | In stock |
| Luv H₂O | 10 mL | $10 | Not included in the deal | Not included in the deal | Not enough stores captured | Not a peptide, not tested | In stock |
| Luv TES | 5 mg | $35$7.00 per mg | $23.33 a vial$4.67 per mg$70 for 3 | $21 a vial$4.20 per mg$105 for 5 | Not enough stores captured | 99.50% | Sold out |
| Luv TES | 10 mg | Prices are posted when this size is in stock. | Not enough stores captured | Certificate not published yet | Coming soon | ||
| Selank | 5 mg | $15$3.00 per mg | $10 a vial$2.00 per mg$30 for 3 | $9 a vial$1.80 per mg$45 for 5 | $50.50$10.10 per mgfrom 2 stores | 99.43% | Sold out |
| Selank | 10 mg | Prices are posted when this size is in stock. | Not enough stores captured | Certificate not published yet | Coming soon | ||
| GHK-Cu | 50 mg | $25$0.50 per mg | $16.66 a vial$0.33 per mg$50 for 3 | $15 a vial$0.30 per mg$75 for 5 | $55.25$1.11 per mgfrom 5 stores | 99.71% | Sold out |
| GHK-Cu | 100 mg | Prices are posted when this size is in stock. | Not enough stores captured | Certificate not published yet | Coming soon | ||
| Semax | 5 mg | $20$4.00 per mg | $13.33 a vial$2.67 per mg$40 for 3 | $12 a vial$2.40 per mg$60 for 5 | Not enough stores captured | 99.83% | Sold out |
| Semax | 10 mg | Prices are posted when this size is in stock. | Not enough stores captured | Certificate not published yet | Coming soon | ||
| LUV-31 | 10 mg | Prices are posted when this size is in stock. | Not enough stores captured | Certificate not published yet | Coming soon | ||
| Cagrilintide | 10 mg | Prices are posted when this size is in stock. | Not enough stores captured | Certificate not published yet | Coming soon | ||
| KPV | 5 mg | $20$4.00 per mg | $13.33 a vial$2.67 per mg$40 for 3 | $12 a vial$2.40 per mg$60 for 5 | Not enough stores captured | 99.43% | Sold out |
| KPV | 10 mg | Prices are posted when this size is in stock. | Not enough stores captured | Certificate not published yet | Restocking soon | ||
| KLOW | 80 mg | $85$1.06 per mg | $56.66 a vial$0.71 per mg$170 for 3 | $51 a vial$0.64 per mg$255 for 5 | Not enough stores captured | 99.18% | Sold out |
Prices are in US dollars. Your cart shows the final total before you pay.
Market median is the middle one-vial price among the stores that list the exact same product and size in stock, read from their public pages and captured between October 17 and October 19, 2026. It is shown only where at least two stores list the size, and prices change, so it is a snapshot. Sources, store by store: Ascend Science, Core Peptides, Biotech Peptides, Paramount Peptides, Void Research, Evo Labs Research, Amino Club, Fine Bio Labs.
Questions
How does the deal work?
Buy 3 vials of the same size and you pay for 2; buy 5 vials of the same size and you pay for 3. 4 vials take the 3-vial rate, and 6 or more take the 5-vial rate, on every vial in the line. It applies at checkout with no code, and Luv H₂O is not included.
Does shipping change the price per vial?
No. Shipping is charged once per order, not per vial, so the prices in this table do not include it. Ground shipping is $10 and free on orders of $150 or more.
When is shipping free?
Ground shipping is free on orders of $150 or more, and Two-day shipping is free from $200. Under that, Two-day is $15, or $5 on orders of $150 or more. Order totals count after discounts.
Which lot is the purity from?
The lot each size is shipping now. Each figure is the HPLC purity printed on that lot's certificate from Freedom Diagnostics Testing, PLLC, and every certificate is listed at luvaminos.com/coa.
Keep reading
